Carnival Cruise Line currently has 26 ships varying in size from 70,000 to 182,800 gross registered tons.
8 Classes of Carnival Ships
With eight classes of Carnival cruise ships, it can be confusing to track how old and big each vessel is and what amenities are available on each one.
Ship | Class | Year Launched | Tonnage | Passenger Count |
---|---|---|---|---|
Carnival Jubilee | Excel | 2023 | 182,800 | 5,374 |
Carnival Celebration | Excel | 2022 | 180,800 | 5,282 |
Mardi Gras | Excel | 2021 | 180,800 | 5,282 |
Carnival Venezia | Venice | 2023 | 135,500 | 4,072 |
Carnival Firenze | Vista | 2024 | 135,156 | 4,232 |
Carnival Panorama | Vista | 2019 | 133,500 | 4,008 |
Carnival Horizon | Vista | 2018 | 133,500 | 3,960 |
Carnival Vista | Vista | 2016 | 133,500 | 3,954 |
Carnival Breeze | Dream | 2012 | 130,000 | 3,690 |
Carnival Dream | Dream | 2009 | 128,250 | 3,646 |
Carnival Magic | Dream | 2011 | 128,048 | 3,690 |
Carnival Splendor | Splendor | 2008 | 113,573 | 3,012 |
Carnival Glory | Conquest | 2003 | 110,000 | 2,980 |
Carnival Liberty | Conquest | 2005 | 110,000 | 2,974 |
Carnival Conquest | Conquest | 2002 | 110,000 | 2,980 |
Carnival Valor | Conquest | 2004 | 110,000 | 2,980 |
Carnival Freedom | Conquest | 2007 | 110,000 | 2,980 |
Carnival Sunshine | Sunshine | 1996 | 102,853 | 3,002 |
Carnival Sunrise | Sunshine | 1999 | 101,509 | 2,984 |
Carnival Radiance | Sunshine | 1998 | 101,509 | 2,984 |
Carnival Luminosa | Spirit | 2009 | 92,720 | 2,260 |
Carnival Miracle | Spirit | 2004 | 88,500 | 2,124 |
Carnival Pride | Spirit | 2002 | 88,500 | 2,124 |
Carnival Legend | Spirit | 2002 | 88,500 | 2,124 |
Carnival Spirit | Spirit | 2001 | 88,500 | 2,124 |
Carnival Paradise | Fantasy | 1998 | 71,925 | 2,124 |
Carnival Elation | Fantasy | 1998 | 71,909 | 2,124 |
In this article, we’ve compiled an overview of all ships in the Carnival fleet, organized from largest to smallest by gross registered tonnage.
Carnival Jubilee
Just The Facts | |
---|---|
Gross Tonnage: | 182,800 |
Entered Service: | 2023 |
Year Refurbished: | N/A |
Passenger Count: | 5,374 at double occupancy |
Crew: | 1,735 |
What makes this ship notable?
Key Features: BOLT roller coaster, Shaq’s Big Chicken, WaterWorks aqua park, Guy’s Pig & Anchor Smokehouse | Brewhouse, adults-only Serenity Retreat sundeck, Excel suites with exclusive Loft 19 access, Seafood Shack, NASA-inspired Space Cruisers programming for kids, and Alchemy Bar
Carnival Celebration
Just The Facts | |
---|---|
Gross Tonnage: | 180,800 |
Entered Service: | 2022 |
Year Refurbished: | N/A |
Passenger Count: | 5,282 at double occupancy |
Crew: | 2,000 |
Key Features: BOLT roller coaster, Family Feud Live, the travel-inspired Latitudes bar, WaterWorks aqua park, Excel suites with exclusive Loft 19 access, Bonsai Sushi, Fahrenheit 555 steakhouse, Rudi’s Seagrill, Shaq’s Big Chicken, adults-only Serenity Retreat, and Guy’s Pig & Anchor Smokehouse | Brewhouse
Mardi Gras
Just The Facts | |
---|---|
Gross Tonnage: | 180,800 |
Entered Service: | 2021 |
Year Refurbished: | N/A |
Passenger Count: | 5,282 at double occupancy |
Crew: | 2,000 |
Key Features: First Carnival ship powered by Liquified Natural Gas, BOLT roller coaster, Family Feud Live, RedFrog Tiki Bar, WaterWorks aqua park, Excel suites with exclusive Loft 19 access, Chibang! Mexican and Chinese restaurant, revamped Fahrenheit 555 steakhouse, Rudi’s Seagrill, Shaq’s Big Chicken, adults-only Serenity Retreat, a casino, and Guy’s Pig & Anchor Smokehouse | Brewhouse
RELATED: Mardi Gras Dining Guide
Carnival Venezia
Just The Facts | |
---|---|
Gross Tonnage: | 135,500 |
Entered Service: | 2023 (for Carnival) |
Year Refurbished: | 2023 |
Passenger Count: | 4,072 at double occupancy |
Crew: | 1,424 |
Key Features: Venice-inspired atrium Piazza San Marco, Guy’s Burger Joint, WaterWorks aqua park, Bonsai Teppanyaki, adults-only Serenity Retreat sundeck, Tomodoro Mexican-Italian fusion restaurant, Heroes Tribute Bar & Lounge, Amari bar, Gondola Lounge, and Terrazza staterooms with exclusive access to outdoor deck Terrazza Carnevale
Carnival Firenze
Just The Facts | |
---|---|
Gross Tonnage: | 135,156 |
Entered Service: | 2024 |
Year Refurbished: | NA |
Passenger Count: | 4,232 at double occupancy |
Crew: | 1,278 |
Features: Palazzo and Medici Restaurants, La Strada Grill, Tomodoro, Guy’s Burger Joint, BlueIguana Cantina, The Waterworks, The RedFrog Pub, Pools and Jacuzzis, Teatro Rosso, Tuscan Lounge, Casinos, and Spa and Fitness Center
Carnival Panorama
Just The Facts | |
---|---|
Gross Tonnage: | 133,500 |
Entered Service: | December 2019 |
Year Refurbished: | Emergency repairs in fall 2023, Drydock planned for fall 2024 |
Passenger Count: | 4,008 at double occupancy |
Crew: | 1,450 |
Key Features: Sky Zone indoor trampoline park, Heroes Tribute Bar, Guy’s Pig & Anchor Smokehouse | Brewhouse, WaterWorks aqua park, Bonsai Teppanyaki, SkyRide cycling attraction, Cucina del Capitano, other specialty dining options, and the adults-only Serenity Retreat. This was Carnival’s first brand-new west coast ship debut in almost 20 years.
Carnival Horizon
Just The Facts | |
---|---|
Gross Tonnage: | 133,500 |
Entered Service: | 2018 |
Year Refurbished: | N/A (Note: In December 2021, the ship was taken out of service for an emergency propulsion repair.) |
Passenger Count: | 3,960 at double occupancy |
Crew: | 1,450 |
Key Features: WaterWorks aqua park, adults-only Serenity Retreat, SkyRide cycling attraction, Lip Sync Battle: Carnival, Guy’s Pig & Anchor Smokehouse | Brewhouse, Bonsai Teppanyaki, Cloud 9 Spa, and BlueIguana Cantina
Carnival Vista
Just The Facts | |
---|---|
Gross Tonnage: | 133,500 |
Entered Service: | 2016 |
Year Refurbished: | 2019 for repairs, 2021, 2024 |
Passenger Count: | 3,954 at double occupancy |
Crew: | 1,450 |
Key Features: SkyRide cycling attraction, RedFrog Pub & Brewery, Guy’s Pig & Anchor Bar-B-Que, IMAX movie theater, Havana Bar, JiJi Asian Kitchen, Camp Ocean kids’ club, Seafood Shack, Cucina del Capitano, and the WaterWorks aqua park. The is the first ship in Carnival’s three-ship Vista class.
Carnival Breeze
Just The Facts | |
---|---|
Gross Tonnage: | 130,000 |
Entered Service: | 2012 |
Year Refurbished: | 2017, 2022 |
Passenger Count: | 3,690 at double occupancy |
Crew: | 1,386 |
Key Features: BlueIguana Tequila Bar, Guy’s Burger Joint, Lip Sync Battle: Carnival, Cloud 9 Spa, Alchemy Bar, Cucina del Capitano, Bonsai Sushi, WaterWorks aqua park, adults-only Serenity Retreat, and Camp Ocean kids’ club
Carnival Dream
Just The Facts | |
---|---|
Gross Tonnage: | 128,250 |
Entered Service: | 2009 |
Year Refurbished: | 2022 |
Passenger Count: | 3,646 at double occupancy |
Crew: | 1,367 |
Key Features: Guy’s Pig & Anchor Bar-B-Que, Camp Ocean Kids’ Club, WaterWorks aqua park, Alchemy Bar, Seafood Shack, Cloud 9 Spa, Bonsai Sushi, Guy’s Burger Joint, Punchliner Comedy Club, and Lip Sync Battle: Carnival. This was the first ship in Carnival’s Dream class.
This was the first Carnival ship to introduce the cove balcony concept. This is like a giant oval porthole type of balcony that is surrounded by steel and can close incase of bad weather. These balcony cabins are located on deck two.
Carnival Magic
Just The Facts | |
---|---|
Gross Tonnage: | 128,048 |
Entered Service: | 2011 |
Year Refurbished: | 2021 |
Passenger Count: | 3,690 at double occupancy |
Crew: | 1,367 |
Key Features: WaterWorks aqua park, Guy’s Burger Joint, Cloud 9 Spa, Seafood Shack, Lip Sync Battle: Carnival, adults-only Serenity Retreat, Guy’s Pig & Anchor Bar-B-Que, BlueIguana Cantina, and the Alchemy Bar
Carnival Splendor
Just The Facts | |
---|---|
Gross Tonnage: | 113,573 |
Entered Service: | 2008 |
Year Refurbished: | 2019, next 2024 |
Passenger Count: | 3,012 at double occupancy |
Crew: | 1,150 (Currently deployed for Carnival Australia) |
Key Features: Punchliner Comedy Club, adults-only Serenity Retreat, Guy’s Burger Joint, Cloud 9 Spa, Alchemy Bar, Camp Ocean Kids’ club, RedFrog Pub, Seafood Shack, and BlueIguana Cantina
MORE: Carnival’s Mardi Gras: Is An Aft Excel Suite Worth The Price?
Carnival Glory
Just The Facts | |
---|---|
Gross Tonnage: | 110,000 |
Entered Service: | 2003 |
Year Refurbished: | 2010, 2022, next 2024 |
Passenger Count: | 2,980 at double occupancy |
Crew: | 1,150 |
Key Features: WaterWorks aqua park, BlueIguana Cantina, adults-only Serenity Retreat, Alchemy Bar, Lip Sync Battle: Carnival, Camp Ocean kids’ club, Guy’s Burger Joint, Seafood Shack, and Spa Carnival
Carnival Liberty
Just The Facts | |
---|---|
Gross Tonnage: | 110,000 |
Entered Service: | 2005 |
Year Refurbished: | 2021 |
Passenger Count: | 2,974 at double occupancy |
Crew: | 1,160 |
Key Features: Guy’s Burger Joint, SkyBox Sports Bar, adults-only Serenity Retreat, Alchemy Bar, Punchliner Comedy Club, Seafood Shack, BlueIguana Cantina, Camp Ocean Kids’ club, and Spa Carnival
Carnival Conquest
Just The Facts | |
---|---|
Gross Tonnage: | 110,000 |
Entered Service: | 2002 |
Year Refurbished: | 2022 |
Passenger Count: | 2,980 at double occupancy |
Crew: | 1,150 |
Key Features: Lip Sync Battle: Carnival, Seafood Shack, Camp Ocean kids’ club, Alchemy Bar, adults-only Serenity Retreat, Punchliner Comedy Club, BlueIguana Cantina, and Guy’s Burger Joint. This is the first ship in the Carnival Conquest class.
Carnival Valor
Just The Facts | |
---|---|
Gross Tonnage: | 110,000 |
Entered Service: | 2004 |
Year Refurbished: | 2021, next 2025 |
Passenger Count: | 2,980 at double occupancy |
Crew: | 1,180 |
Key Features: Alchemy Bar, Camp Ocean Kids’ club, Punchliner Comedy Club, Seafood Shack, Guy’s Burger Joint, adults-only Serenity Retreat, BlueIguana Cantina, RedFrog Pub, and Spa Carnival
Carnival Freedom
Just The Facts | |
---|---|
Gross Tonnage: | 110,000 |
Entered Service: | 2007 |
Year Refurbished: | 2023 |
Passenger Count: | 2,980 at double occupancy |
Crew: | 1,150 |
Key Features: Seafood Shack, WaterWorks aqua park, BlueIguana Cantina, Punchliner Comedy Club, Alchemy Bar, Heroes Tribute Bar, Guy’s Burger Joint, SkyBox Sports Bar, Camp Ocean kids’ club, Lip Sync Battle: Carnival, and Bonsai Sushi Express
Carnival Sunshine
Just The Facts | |
---|---|
Gross Tonnage: | 102,853 |
Entered Service: | 1996 (as Carnival Destiny) |
Year Refurbished: | 2021, next 2025 |
Passenger Count: | 3,002 at double occupancy |
Crew: | 1,040 |
Key Features: Havana Bar, WaterWorks aqua park, Punchliner Comedy Club, JiJi Asian Kitchen, adults-only Serenity Retreat, Guy’s Burger Joint, Cucina del Capitano, Camp Ocean kids’ club, and Guy’s Burger Joint
MORE: Everything You Need To Know About Carnival’s Drink Package
Carnival Sunrise
Just The Facts | |
---|---|
Gross Tonnage: | 101,509 |
Entered Service: | 1999 (as Carnival Triumph) |
Year Refurbished: | 2022, next 2024 |
Passenger Count: | 2,984 at double occupancy |
Crew: | 1,108 |
RELATED: 31 Carnival Sunrise Cruise Tips
Key Features: Guy’s Pig & Anchor Bar-B-Que, adults-only Serenity Retreat, Seafood Shack, Cloud 9 Spa, Punchliner Comedy Club, Alchemy Bar, Cucina del Capitano, Camp Ocean Kids’ club, BlueIguana Cantina
Carnival Radiance
Just The Facts | |
---|---|
Gross Tonnage: | 101,509 |
Entered Service: | 1998 (as Carnival Victory) |
Year Refurbished: | 2021 |
Passenger Count: | 2,984 at double occupancy |
Crew: | 1,108 |
Key Features: Heroes Tribute Bar & Lounge, Shaq’s Big Chicken, Cloud 9 Spa, Cucina del Capitano, adults-only Serenity Retreat, Seafood Shack, RedFrog Pub, Guy’s Pig & Anchor Bar-B-Que, SkyCourse (a ropes course), and the Alchemy Bar
Carnival Luminosa
Just The Facts | |
---|---|
Gross Tonnage: | 92,720 |
Entered Service: | 2009 (as Costa Luminosa) |
Year Refurbished: | 2022 |
Passenger Count: | 2,260 at double occupancy |
Crew: | 926 |
Key Features: RedFrog Rum Bar, Cloud 9 Spa, adults-only Serenity Retreat, Bonsai Sushi Express, JavaBlue Café, Camp Ocean kids’ clubs, Alchemy Bar, Cherry on Top, and Punchliner Comedy Club
Carnival Miracle
Just The Facts | |
---|---|
Gross Tonnage: | 88,500 |
Entered Service: | 2004 |
Year Refurbished: | 2020, 2022, next 2025 |
Passenger Count: | 2,124 at double occupancy |
Crew: | 934 |
Key Features: WaterWorks aqua park, Alchemy Bar, Bonsai Sushi Express, adults-only Serenity Retreat, Camp Ocean kids’ club, Lip Sync Battle: Carnival, Guy’s Burger Joint, Punchliner Comedy Club, and BlueIguana Cantina
Carnival Pride
Just The Facts | |
---|---|
Gross Tonnage: | 88,500 |
Entered Service: | 2002 |
Year Refurbished: | 2019, 2023 |
Passenger Count: | 2,124 at double occupancy |
Crew: | 930 |
Key Features: Alchemy Bar, RedFrog Pub, Bonsai Sushi, Spa Carnival, Camp Ocean Kids’ club, WaterWorks aqua park, Guy’s Burger Joint, Lip Sync Battle: Carnival, BlueIguana Cantina, and Punchliner Comedy Club
Carnival Legend
Just The Facts | |
---|---|
Gross Tonnage: | 88,500 |
Entered Service: | 2002 |
Year Refurbished: | 2021, upcoming April 2024 |
Passenger Count: | 2,124 at double occupancy |
Crew: | 930 |
Key Features: Camp Ocean kids’ club, adults-only Serenity Retreat, Guy’s Burger Joint, Lip Sync Battle: Carnival, Bonsai Sushi, WaterWorks aqua park, Punchliner Comedy Club, and BlueIguana Cantina
Carnival Spirit
Just The Facts | |
---|---|
Gross Tonnage: | 88,500 |
Entered Service: | 2001 |
Year Refurbished: | 2021 |
Passenger Count: | 2,124 at double occupancy |
Crew: | 930 (Currently deployed for Carnival Australia) |
Key Features: Alchemy Bar, Punchliner Comedy Club, adults-only Serenity Retreat, Seafood Shack, Spa Carnival, Bonsai Sushi, Guy’s Burger Joint, RedFrog Pub, and BlueIguana Tequila Bar. This was the first of four Spirit-class ships.
Carnival Paradise
Just The Facts | |
---|---|
Gross Tonnage: | 71,925 |
Entered Service: | 1998 |
Year Refurbished: | 2018, 2023 |
Passenger Count: | 2,124 at double occupancy |
Crew: | 920 |
Key Features: Camp Ocean Kids’ Club, Punchliner Comedy Club, WaterWorks aqua park, Spa Carnival, BlueIguana Cantina, RedFrog Rum Bar, Guy’s Burger Joint, and the adults-only Serenity Retreat
Carnival Elation
Just The Facts | |
---|---|
Gross Tonnage: | 71,909 |
Entered Service: | 1998 |
Year Refurbished: | 2017, 2023 |
Passenger Count: | 2,124 at double occupancy |
Crew: | 920 |
Key Features: Camp Ocean Kids’ Club, Punchliner Comedy Club, WaterWorks aqua park, Spa Carnival, BlueIguana Cantina, RedFrog Rum Bar, Guy’s Burger Joint, and the adults-only Serenity Retreat
Note:
As a result of the 2020-2021 cruise industry shutdown, Carnival Cruise Line sold off five Fantasy-class ships. Parent company Carnival Corporation sold off 21 cruise ships in total.
Three were sold for scrap metal, including Carnival Fantasy, Carnival Imagination, and Carnival Inspiration. Carnival Fascination was sold to another cruise line that never got off the ground, and it was eventually scrapped in December 2021.
In 2022, it was announced that Carnival Sensation and Carnival Ecstasy would also be leaving the fleet.
What does gross registered tonnage mean?
Gross registered tonnage (GRT) doesn’t measure how much the cruise ship weighs but the total space inside. Every 100 cubic feet is equivalent to one gross registered ton.
Do all Carnival ships have Starlink internet?
By 2024, all Carnival Cruise Line ships will have Starlink wireless internet service.
This article was originally published in January 2022. It was most recently updated in December 2023.
READ NEXT: Smallest to Largest: Norwegian Cruise Line’s 17 Ships Organized By Size